Freshservice offers you the Ask Freddy feature to create instant reports by simply posing a question. Currently, this feature can be used to query the following modules: Tickets, Problems, Changes, Release, and Tasks.
The following are the properties are supported by Freddy to query the Ticket, Problem, Change and Release modules.
Modules | Property Type | Properties | |||
Tickets | General | ID | Priority | Impact | Urgency |
Source | Subject | Status | Type | ||
Category | Category | Sub Category | Item Category | ||
Service Request Properties | Service Category | Service Item | |||
Status | Approval status | Resolution Status | First Response Status | ||
Time | First Response time in Bhrs | First Response Time in Chrs | Avg Response Time in Bhrs | Avg Response Time in Chrs | |
First Response Due In | Resolution Time in Bhrs | ||||
Date | Created Date | Assigned Date | Resolved Date | Closed Date | |
FIrst Response Date | Due By | ||||
Count | Agent Reassign Count | Group Reassign Count | Agent Reply Count | Customer Reply Count | |
Associated Assets Count | Child Tickets Count | Private Notes Count | Public Notes Count | ||
Task Count | Reopen Count | ||||
Total | Total Cost | Total Quantity | |||
Changes | General | ID | Priority | Impact | Risk |
Status | Subject | Type | |||
Category | Category | Sub Category | Item Category | ||
Status | Approval Status | ||||
Time | Resolution Time in Bhrs | ||||
Date | Created Date | Assigned Date | Planned Start Date | Planned End Date | |
Approved Date | Closed Date | ||||
Status Since | In Planning since | Pending Release Since | Pending Review Since | ||
Count | Incidents Initiated Count | Incidents Caused Count | Associated Problem Count | Associated Asset Count | |
Problems | General | ID | Priority | Impact | Status |
Subject | |||||
Category | Category | Sub Category | Item Category | ||
Date | Created Date | Assigned Date | Closed Date | Due By | |
Count | Associated Assets Count | Associated Ticket Count | |||
Release | General | ID | Priority | Status | Subject |
Type | |||||
Category | Category | Sub Category | Item Category | ||
Date | Created Date | Assigned Date | Planned Start Date | Planned End Date | |
Closed Date | |||||
Status | Approval Status | ||||
Count | Associated Assets Count |
Apart from the above, the following properties can also be associated with the above modules to pose questions to Freddy.
Association | Property | Sub-Properties | |||
Agent Group | Name | Ticket Assignment Type | |||
Agent/Requester | Name | Address | Location | Language | |
Job Title | Time Zone | User Type | User Scope | ||
Mobile | Phone | ||||
Department | Name |
The following properties and associated properties are supported by Freddy to ask questions about Tasks.
Property Type | Properties | ||||
Task | General | ID | Status | Module | Task Title |
Date | Created Date | Closed Date | Due By |
Association | Property | Sub-Properties | |||
Agent Group | Name | Ticket Assignment Type |