You have to allowlist certain IPs from your end to ensure that we can serve you better from a security and performance perspective.
Add these IPs to your allowlist only in case you have any firewall restrictions and accept requests only from known IP ranges.
What does it mean?
We have made changes to the mechanism of routing external requests made from Freshdesk. External calls include all outgoing requests made from the Freshdesk application infrastructure, like requests made through API webhooks and custom integrations.
Why are we making this change?
We’re doing this to get a complete view of what external services Freshdesk is interacting with, and it will help us strengthen your security, performance, and reliability. This way, we can secure your systems from any intended security threats.
This applies to you only if:
- You're triggering webhooks to an external API endpoint from Freshdesk.
- You have a custom app that connects an external application with Freshdesk.
- You're using a custom mail server configuration for fetching and delivering emails in Freshdesk.
IP addresses to be whitelisted irrespective of the region:
- 162.159.140.147
- 172.66.0.145
Region | IPs to be added to the allowlist |
US | 52.70.237.175 18.233.117.211 54.172.69.206 54.152.41.238 54.175.228.53 52.86.96.27 34.202.174.188 35.168.222.30 52.203.5.138 44.206.73.232 44.206.73.233 44.206.73.234 44.206.73.235 44.206.73.236 44.206.73.237 44.206.73.238 44.206.73.239 34.198.193.174 34.199.167.230 |
EU | 52.16.90.140 52.17.38.68 54.154.255.178 54.154.255.177 54.154.255.176 54.154.255.186 52.57.69.21 52.28.165.113 52.57.168.188 18.184.214.37 18.184.155.228 18.197.138.225 3.74.148.8 3.74.148.9 3.74.148.10 3.74.148.11 35.158.67.243 35.158.71.15 |
IN | 13.232.159.149 13.127.147.204 13.232.27.234 13.233.170.242 13.126.102.179 13.127.126.68 52.66.154.99 43.204.166.208 43.204.166.209 43.204.166.210 43.204.166.211 13.127.153.86 13.127.210.61 |
AU | 13.54.129.132 13.211.182.225 54.79.48.122 52.62.151.40 52.63.187.64 3.26.254.196 3.26.254.197 3.26.254.198 3.26.254.199 13.237.4.248 13.211.56.237 |
ME | 51.112.99.16 3.29.174.50 51.112.96.230 51.112.26.107 3.29.193.251 3.29.186.38 3.28.159.172 3.28.159.173 3.28.159.174 3.28.159.175 |
Reach out to us at [email protected] if you have any questions.